Loreto Convent School
Tara hall, Upper Kaithu, Kaithu, Shimla, Himachal Pradesh 171003, Shimla, Himachal PradeshLoreto Convent, Tara Hall belongs to the worldwide family of the Institute of the Blessed Virgin Mary, also known as Loreto, which was founded by an English woman named Mary Ward, way back in the 16th century. Loreto Sisters and the Loreto Associates are involved in various ministries in every continent, carrying forward Mary Ward’s vision who saw Integrity, Justice, Freedom and Love as essential qualities for any person. She desired that women in particular find their rightful place in the world and society in which they live, becoming people of reflection and discernment in making choices, and learning to refer all things to God. Developing sincere and right relationships was central to her way. Mary Ward also emphasised the need for deep joy, or felicity. Loreto Convent, Tara Hall, Shimla is one of the 15 Loreto schools in India. It is an English medium high school for girls, managed by the Shimla Loreto Educational Society. The school is a day school, affiliated to the CBSE Board, Delhi and has classes from Nursery to Class XII. The Loreto Sisters came to Shimla in 1892 with a view to provide good quality education for girls in the hills. After purchasing the twin properties of Tara Hall and Bellevue, the Loreto Sisters established themselves on the present site on 30.11.1895. Soon after, to cater to the needs of the underprivileged St. Josephs School was opened in the vicinity. In 1904, Tara Hall and St. Josephs were amalgamated. In 1946, the Day School at Willows Bank on the Mall, known as Loreto Chalet Day was opened. Darbhanga House was procured from the Maharaja of Darbhanga in March 1964, where now the new School Building stands.
School Type : Boarding School
Board : CBSE
Type of School : Co-Ed School
Grade Upto : Class 12
Fee Structure
Group Name | Head Name | MARCH-JUNE | JULY-OCTOBER | NOVEMBER-FEBRUARY | Total | |||
NUR-II | TUITION FEE | 8800 | 8800 | 8800 | 26400 | |||
ANNUAL CHARGES | 10500 | 10500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
Total | 20150 | 8800 | 8800 | 37750 | ||||
III-VIII | TUITION FEE | 8800 | 8800 | 8800 | 26400 | |||
ANNUAL CHARGES | 10500 | 10500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
COMPUTER FEE | 600 | 600 | 600 | 1800 | ||||
Total | 20750 | 9400 | 9400 | 39550 | ||||
IX-X | TUITION FEE | 8800 | 8800 | 8800 | 26400 | |||
ANNUAL CHARGES | 10500 | 10500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
Total | 20150 | 8800 | 8800 | 37750 | ||||
XI(Arts & Commerce) | TUITION FEE | 13000 | 13000 | 13000 | 39000 | |||
ANNUAL CHARGES | 12500 | 12500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
Total | 25500 | 13850 | 13000 | 52350 | ||||
XI (Med & Non-Med) | TUITION FEE | 13000 | 13000 | 13000 | 39000 | |||
ANNUAL CHARGES | 12500 | 12500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
SCIENCE FEE | 1000 | 1000 | ||||||
Total | 25500 | 14850 | 13000 | 53350 | ||||
XII(Arts & Commerce) | TUITION FEE | 13000 | 13000 | 13000 | 39000 | |||
ANNUAL CHARGES | 12500 | 12500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
Total | 26350 | 13000 | 13000 | 52350 | ||||
XII (Med & Non-Med) | TUITION FEE | 13000 | 13000 | 13000 | 39000 | |||
ANNUAL CHARGES | 12500 | 12500 | ||||||
E CARE CHARGES | 850 | 850 | ||||||
SCIENCE FEE | 1000 | 1000 | ||||||
Total | 26350 | 14000 | 13000 | 53350 |
Opening Hours
- Monday 9 AM - 3 PM
- Tuesday 9 AM - 3 PM
- Wednesday 9 AM - 3 PM
- Thursday 9 AM - 3 PM
- Friday 9 AM- 3 PM
- Saturday 9 AM - 3 PM